| From | To | | Groups Attending | Beds Available |
| 01/07/2024 | 01/13/2024 | | | 0 | |
| 01/14/2024 | 01/20/2024 | | | 0 | |
| 01/21/2024 | 01/27/2024 | | | 0 | |
| 01/28/2024 | 02/03/2024 | | | 0 | |
| 02/04/2024 | 02/10/2024 | | | 0 | |
| 02/11/2024 | 02/17/2024 | | | 0 | |
| 02/18/2024 | 02/24/2024 | | | 0 | |
| 02/25/2024 | 03/02/2024 | | | 0 | |
| 03/03/2024 | 03/09/2024 | | | 0 | |
| 03/10/2024 | 03/16/2024 | | | Calvary Baptist Tupelo 15 Bed(s) |
| 0 | |
| 03/17/2024 | 03/23/2024 | | | 0 | |
| 03/24/2024 | 03/30/2024 | | | 0 | |
| 03/31/2024 | 04/06/2024 | | | 0 | |
| 04/07/2024 | 04/13/2024 | | | 0 | |
| 04/14/2024 | 04/20/2024 | | | 0 | |
| 04/21/2024 | 04/27/2024 | | | 0 | |
| 04/28/2024 | 05/04/2024 | | | 0 | |
| 05/05/2024 | 05/11/2024 | | | 0 | |
| 05/12/2024 | 05/18/2024 | | | Fellowship Missionary Church 10 Bed(s) |
| 0 | |
| 05/19/2024 | 05/25/2024 | | | 0 | |
| 05/26/2024 | 06/01/2024 | | | 0 | |
| 06/02/2024 | 06/08/2024 | | | 0 | |
| 06/09/2024 | 06/15/2024 | | | 0 | |
| 06/16/2024 | 06/22/2024 | | | 0 | |
| 06/23/2024 | 06/29/2024 | | | 0 | |
| 06/30/2024 | 07/06/2024 | | | 0 | |
| 07/07/2024 | 07/13/2024 | | | 0 | |
| 07/14/2024 | 07/20/2024 | | | 0 | |
| 07/21/2024 | 07/27/2024 | | | 0 | |
| 07/28/2024 | 08/03/2024 | | | 0 | |
| 08/04/2024 | 08/10/2024 | | | 0 | |
| 08/11/2024 | 08/17/2024 | | | 0 | |
| 08/18/2024 | 08/24/2024 | | | 0 | |
| 08/25/2024 | 08/31/2024 | | | 0 | |
| 09/01/2024 | 09/07/2024 | | | 0 | |
| 09/08/2024 | 09/14/2024 | | | 0 | |
| 09/15/2024 | 09/21/2024 | | | 0 | |
| 09/22/2024 | 09/28/2024 | | | 0 | |
| 09/29/2024 | 10/05/2024 | | | 0 | |
| 10/06/2024 | 10/12/2024 | | | Fellowship Missionary Church 40 Bed(s) |
| 0 | |
| 10/13/2024 | 10/19/2024 | | | 0 | |
| 10/20/2024 | 10/26/2024 | | | Redeemer Lutheran 40 Bed(s) |
| 0 | |
| 10/27/2024 | 11/02/2024 | | | 0 | |
| 11/03/2024 | 11/09/2024 | | | 0 | |
| 11/10/2024 | 11/16/2024 | | | 0 | |
| 11/17/2024 | 11/23/2024 | | | 0 | |
| 11/24/2024 | 11/30/2024 | | | 0 | |
| 12/01/2024 | 12/07/2024 | | | 0 | |
| 12/08/2024 | 12/14/2024 | | | 0 | |
| 12/15/2024 | 12/21/2024 | | | | Reserved for NSS 40 Bed(s) |
| 0 | |
| 12/22/2024 | 12/28/2024 | | | | Reserved for NSS 40 Bed(s) |
| 0 | |
| 12/29/2024 | 01/04/2025 | | | 0 | |